| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 5 | 88 | 81 | F | YES | Y100 | R | |||||||||
| 147 | 2 | 115 | 32 | M | YES | YES | R | |||||||||
| 114 | 0 | 61 | 52 | M | YES | Y100 | ||||||||||
| 154 | 3 | M | YES | Y100 | R | |||||||||||
| 116 | 0 | 69 | 46 | M | YES | Y100 | ||||||||||
| 138 | 0 | 86 | 52 | M | YES | Y100 | R | |||||||||
| 115 | 0 | 99 | 16 | F | YES | Y100 | ||||||||||
| 0 | 47 | F | YES | Y100 | ||||||||||||
|
about 1735
|
291 | 2 | 262 | 28 | F | YES | YES | R | ||||||||
| 124 | 0 | 51 | 73 | M | YES | Y100 | R | |||||||||
| 103 | 0 | 20 | 83 | F | YES | Y100 | R | |||||||||
| 122 | 0 | 123 | 0 | F | YES | YES | ||||||||||
|
|
||||||||||||||||