Individuals — WILLIAMSON/Williamson

Given names Surname Sosa Birth Place Death Age Place Last change
about 1657
369 1 Wednesday, June 27, 2012 2:18 PM
113 3 36 77 Wednesday, June 27, 2012 12:46 PM
323 0 319 4 Wednesday, June 27, 2012 12:46 PM
255 0 Wednesday, June 27, 2012 2:26 PM
305 0 Wednesday, June 27, 2012 2:26 PM
115 2 22 92 Wednesday, June 27, 2012 12:46 PM
about 1871
155 0 Wednesday, June 27, 2012 12:46 PM
about 1893
133 0 Wednesday, June 27, 2012 2:26 PM
340 0 339 1 Wednesday, June 27, 2012 2:26 PM
about 1595
431 2 Wednesday, June 27, 2012 5:39 PM
42 0 19 23 Saturday, June 23, 2012 11:23 AM
331 0 Wednesday, June 27, 2012 2:26 PM
about 1653
373 1 327 45 Wednesday, June 27, 2012 2:27 PM
162 3 Wednesday, June 27, 2012 12:46 PM
262 0 Wednesday, June 27, 2012 2:27 PM
228 0 Wednesday, June 27, 2012 2:27 PM
236 0 Wednesday, June 27, 2012 2:27 PM
253 0 Wednesday, June 27, 2012 2:27 PM
303 0 Wednesday, June 27, 2012 12:46 PM
about 1891
135 0 Wednesday, June 27, 2012 12:46 PM
0 Wednesday, June 27, 2012 5:40 PM
about 1882
144 0 Wednesday, June 27, 2012 12:46 PM
221 0 Wednesday, June 27, 2012 12:46 PM
326 0 Wednesday, June 27, 2012 12:46 PM
194 9 118 76 Wednesday, June 27, 2012 12:46 PM
228 0 Wednesday, June 27, 2012 2:28 PM
288 8 Wednesday, June 27, 2012 2:27 PM
about 1873
153 5 Wednesday, June 27, 2012 2:27 PM
370 7 316 53 Wednesday, June 27, 2012 2:27 PM
261 2 Wednesday, June 27, 2012 2:27 PM
121 3 Wednesday, June 27, 2012 12:46 PM
2 Wednesday, June 27, 2012 5:39 PM
256 5 Wednesday, June 27, 2012 2:28 PM
225 2 147 77 Wednesday, June 27, 2012 2:28 PM
163 8 Wednesday, June 27, 2012 12:46 PM
116 3 32 84 Wednesday, June 27, 2012 12:46 PM
261 0 Wednesday, June 27, 2012 12:46 PM
400 0 Wednesday, June 27, 2012 2:28 PM
164 4 Wednesday, June 27, 2012 12:46 PM
223 3 Wednesday, June 27, 2012 2:29 PM
192 0 192 0 Wednesday, June 27, 2012 2:28 PM
about 1869
157 0 Wednesday, June 27, 2012 2:29 PM
317 0 312 4 Wednesday, June 27, 2012 2:28 PM
260 0 Wednesday, June 27, 2012 2:29 PM
293 0 Wednesday, June 27, 2012 2:29 PM
323 0 319 3 Wednesday, June 27, 2012 12:46 PM
296 0 Wednesday, June 27, 2012 12:46 PM
324 0 Wednesday, June 27, 2012 2:29 PM
326 0 Wednesday, June 27, 2012 12:46 PM
about 1877
149 0 Wednesday, June 27, 2012 12:46 PM
2 418 Wednesday, June 27, 2012 5:40 PM
251 0 Wednesday, June 27, 2012 2:29 PM
about 1731
295 0 291 3 Wednesday, June 27, 2012 2:29 PM
0 110 Wednesday, June 27, 2012 2:30 PM
126 3 49 77 Wednesday, June 27, 2012 12:46 PM
300 0 Wednesday, June 27, 2012 2:29 PM
151 6 63 88 Wednesday, June 27, 2012 12:46 PM
328 7 Wednesday, June 27, 2012 2:29 PM
0 418 Wednesday, June 27, 2012 12:46 PM
217 0 Wednesday, June 27, 2012 12:46 PM