| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 1 | F | YES | Y100 | R | |||||||||||
| 159 | 2 | F | YES | Y100 | R | |||||||||||
| 146 | 3 | F | YES | Y100 | R | |||||||||||
|
about 1855
|
171 | 2 | F | YES | Y100 | R | ||||||||||
| 213 | 0 | F | YES | Y100 | R | |||||||||||
| 145 | 3 | 66 | 79 | F | YES | Y100 | ||||||||||
|
about 1858
|
168 | 8 | 126 | 41 | F | YES | YES | R | ||||||||
| 142 | 0 | 121 | 20 | F | YES | YES | R | |||||||||
|
about 1841
|
185 | 0 | 132 | 53 | F | YES | YES | R | ||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 124 | 0 | 46 | 78 | F | YES | Y100 | R | |||||||||
| 209 | 1 | F | YES | Y100 | R | |||||||||||
| 138 | 8 | 56 | 82 | F | YES | Y100 | ||||||||||
| 142 | 2 | F | YES | Y100 | R | |||||||||||
|
about 1873
|
153 | 2 | 69 | 84 | F | YES | Y100 | R | ||||||||
| 144 | 3 | F | YES | Y100 | R | |||||||||||
| 222 | 7 | F | YES | YES | R | |||||||||||
| 190 | 9 | F | YES | Y100 | R | |||||||||||
| 191 | 7 | F | YES | Y100 | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1812
|
214 | 4 | F | YES | Y100 | R | ||||||||||
| 1 | 233 | F | YES | YES | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
|
about 1860
|
166 | 4 | F | YES | Y100 | R | ||||||||||
| 145 | 3 | 66 | 79 | F | YES | Y100 | ||||||||||
| 178 | 11 | 121 | 57 | F | YES | YES | ||||||||||
| 152 | 1 | F | YES | Y100 | R | |||||||||||
| 149 | 0 | 62 | 87 | F | YES | Y100 | ||||||||||
| 140 | 3 | 58 | 82 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 244 | 1 | F | YES | YES | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 154 | 5 | F | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 5 | F | YES | Y100 | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 149 | 0 | 62 | 87 | F | YES | Y100 | ||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | 435 | F | YES | YES | R | |||||||||||
| 176 | 7 | F | YES | Y100 | R | |||||||||||
| 110 | 0 | 51 | 59 | F | YES | Y100 | R | |||||||||
|
about 1848
|
178 | 0 | F | YES | Y100 | R | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 396 | 0 | F | YES | YES | R | |||||||||||
|
about 1657
|
369 | 1 | F | YES | YES | R | ||||||||||
| 151 | 1 | F | YES | Y100 | R | |||||||||||
| 126 | 1 | F | YES | Y100 | R | |||||||||||
| 145 | 0 | F | YES | Y100 | R | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 3 | 66 | 79 | F | YES | Y100 | ||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 4 | F | YES | Y100 | R | |||||||||||
| 148 | 4 | F | YES | Y100 | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1828
|
198 | 0 | F | YES | Y100 | |||||||||||
| 4 | F | YES | YES | R | ||||||||||||
|
about 1768
|
258 | 2 | F | YES | YES | R | ||||||||||
| 111 | 0 | 24 | 86 | F | YES | Y100 | R | |||||||||
|
about 1836
|
190 | 0 | F | YES | Y100 | R | ||||||||||
| 5 | 225 | F | YES | YES | R | |||||||||||
|
about 1833
|
193 | 0 | F | YES | Y100 | R | ||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 3 | 68 | 79 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||