| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24 |
about 1681
|
344 | 1 | YES | Y | |||||||||
| no | 3 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| 25 |
about 1620
|
405 | 2 | YES | |||||||||||
| 30 | 300 | 0 | YES | Y | |||||||||||
| no | 3 | U | Y | ||||||||||||
| 24 | 26 | 202 | 0 | YES | Y | ||||||||||
| 417 | 0 | YES | Y | ||||||||||||
| 25 | 196 | 0 | YES | Y | |||||||||||
| 29 | 24 | 165 | 9 | YES | Y | ||||||||||
| 23 | 22 | 264 | 8 | YES | Y | ||||||||||
| no | 5 | U | Y | ||||||||||||
| 25 | 19 | 344 | 7 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 3 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| 27 | 26 | 229 | 5 | YES | Y | ||||||||||
| 30 | 23 | 195 | 2 | YES | Y | ||||||||||
| no | 8 | U | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| 23 | 20 | 202 | 3 | YES | Y | ||||||||||
| 32 |
after 1901
|
124 | 0 | YES | Y | ||||||||||
| no | 2 | U | R | ||||||||||||
| no | 3 | U | H | ||||||||||||
| 25 | 275 | 0 | YES | Y | |||||||||||
| no | 6 | U | Y | ||||||||||||
| 21 | 21 | 306 | 7 | YES | Y | ||||||||||
|
|
|||||||||||||||