Families — TAYLOR

Given names Surname Age Given names Surname Age Marriage Place Last change
38 29 122 1 Sunday, April 3, 2011 4:20 PM
17 19 147 3 Thursday, November 19, 2009 12:00 PM
18 18 202 1 Sunday, April 3, 2011 8:26 AM
no 3 Monday, April 4, 2011 12:50 PM
no 3 Monday, April 4, 2011 12:50 PM
29 22 181 1 Thursday, November 19, 2009 12:00 PM
22 23 170 2 Thursday, November 19, 2009 12:00 PM
48 45
before 1881
145 0 Thursday, November 19, 2009 12:00 PM
no 1 Monday, April 4, 2011 12:50 PM
25 21 204 8 Sunday, April 3, 2011 8:26 AM
no 1 Thursday, November 19, 2009 12:00 PM
25 20 270 2 Sunday, April 3, 2011 8:26 AM
34 25 261 6 Sunday, April 3, 2011 8:26 AM
21 20 225 10 Sunday, April 3, 2011 8:26 AM
20 21 158 2 Thursday, November 19, 2009 12:00 PM
25 23 182 4 Thursday, November 19, 2009 12:00 PM
23 19 166 0 Sunday, April 3, 2011 8:26 AM
29 28 129 5 Sunday, April 3, 2011 4:26 PM
no 1 Monday, April 4, 2011 12:50 PM
no 0 Never
yes 0 Thursday, November 19, 2009 12:00 PM
21 19 186 3 Sunday, April 3, 2011 8:26 AM
32 30 175 3 Sunday, April 3, 2011 8:26 AM
26 21 232 3 Sunday, April 3, 2011 8:26 AM
no 4 Monday, April 4, 2011 12:50 PM
no 5 Thursday, November 19, 2009 12:00 PM
20 18 200 10 Sunday, April 3, 2011 8:26 AM
24 18 149 8 Sunday, April 3, 2011 8:26 AM
50 30
about 1903
123 2 Thursday, November 19, 2009 12:00 PM
24 18 149 0 Wednesday, June 27, 2012 4:39 PM
19 22 168 0 Sunday, April 3, 2011 8:26 AM
no 2 Never
no 1 Never
no 4 Never
25 20 188 6 Sunday, April 3, 2011 8:26 AM
no 2 Never
19 21 162 8 Thursday, November 19, 2009 12:00 PM
21 18 181 9 Sunday, April 3, 2011 8:26 AM
34 27 134 9 Sunday, April 3, 2011 8:26 AM
no 4 Monday, April 4, 2011 12:50 PM
46 34 118 2 Sunday, April 3, 2011 8:26 AM
no 0 Monday, April 4, 2011 12:50 PM
34 22 147 3 Thursday, November 19, 2009 12:00 PM
23 20 176 0 Thursday, November 19, 2009 12:00 PM
no 3 Never
22 21 211 3 Sunday, April 3, 2011 8:26 AM
28 22 149 0 Thursday, November 19, 2009 12:00 PM
42 34 135 2 Thursday, November 19, 2009 12:00 PM
19 18 156 2 Thursday, November 19, 2009 12:00 PM
24 26
about 1874
152 0 Thursday, November 19, 2009 12:00 PM
19 19 166 7 Thursday, November 19, 2009 12:00 PM
no 1 Monday, April 4, 2011 12:50 PM
22 20 176 6 Thursday, November 19, 2009 12:00 PM
no 2 Monday, April 4, 2011 12:50 PM
no 1 Monday, April 4, 2011 12:50 PM
20 21 195 11 Sunday, April 3, 2011 8:26 AM
no 1 Never
no 2 Never
24 19 174 8 Sunday, April 3, 2011 8:51 AM
21 21 210 12 Sunday, April 3, 2011 8:26 AM
21 20 234 10 Sunday, April 3, 2011 8:26 AM
no 5 Never
24 21 184 1 Thursday, November 19, 2009 12:00 PM
22 26 141 7 Sunday, April 3, 2011 8:26 AM
23 22 164 1 Thursday, November 19, 2009 12:00 PM
no 6 Thursday, November 19, 2009 12:00 PM
no 0 Thursday, November 19, 2009 12:00 PM
23 20
before 1800
226 1 Thursday, November 19, 2009 12:00 PM
23 25 225 6 Sunday, April 3, 2011 8:26 AM
25 286 0 Sunday, July 15, 2012 2:11 PM
27 27 138 3 Sunday, April 3, 2011 4:25 PM
no 1 Never
no 1 Monday, April 4, 2011 12:50 PM
30 22 132 2 Thursday, November 19, 2009 12:00 PM
no 5 Never
25 26 161 0 Thursday, November 19, 2009 12:00 PM
17 217 0 Sunday, April 3, 2011 8:26 AM
no 2 Never