| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 4 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 12 | 9 | 158 | 11 | YES | Y | ||||||||||
| yes | 5 | YES M | Y | ||||||||||||
| 44 | 33 | 150 | 2 | YES M | Y | ||||||||||
| 24 | 21 |
about 1881
|
144 | 7 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
|
|
|||||||||||||||