| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U M | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 30 | 27 | 118 | 3 | YES | Y | ||||||||||
| 24 | 18 | 149 | 8 | YES M | Y | ||||||||||
| 24 | 18 | 149 | 0 | YES M | Y | R | |||||||||
| no | 0 | U | Y | ||||||||||||
| 32 | 30 |
before 1871
|
154 | 0 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 8 | U | Y | ||||||||||||
| no | 0 | U M | Y | R | |||||||||||
| no | 2 | U M | Y | ||||||||||||
| 46 | 34 | 118 | 2 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 7 | U | R | ||||||||||||
| no | 9 | U | Y | R | |||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 4 | U M | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 5 | U M | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| 25 | 20 | 156 | 11 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 36 | 112 | 0 | YES | Y | |||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 3 | U | R | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 0 | U | W | ||||||||||||
| 24 | 26 |
about 1874
|
151 | 0 | YES M | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 28 | 24 |
about 1681
|
344 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 53 | 142 | 0 | YES M | Y | |||||||||||
| no | 4 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 4 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 48 | 45 |
before 1881
|
144 | 0 | YES M | Y | |||||||||
| yes | 5 | YES | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 27 | 33 | 120 | 3 | YES | Y | ||||||||||
|
|
|||||||||||||||